Indiabulls Housing Finance NCD will open for subscription from 05 September 2022. the company aims for a base issue size of ₹100 Crores and a shelf issue size of ₹900 Crores.
Indiabulls Housing Finance Limited
Incorporated in 2005, the company engages in providing mortgage lending services. Indiabulls Housing Finance Limited is one of the largest housing finance companies in India and is the flagship company of Indiabulls Group. The company offers various services like Home Loans, Home Renovation Loans, Rural Home Loans, and Home Extension Loans among others. As of December 31, 2021, the company has 141 offices spread across 95 cities, a direct sales team of over 1,659 employees, and 1 million-plus customers all over India.
Objects of the Issue
- For the purpose of onward lending, financing, and repayment of interest and principal of existing borrowings of the Company.
- General corporate purposes.
Indiabulls Housing Finance Tranche II NCD Sep 2022 Details
Issue Open | Sep 5, 2022 – Sep 22, 2022 |
Security Name | Indiabulls Housing Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | ₹ 100.00 Crores |
Issue Size (Shelf) | ₹ 00.00 Crores |
Issue Price | ₹ 1000 per NCD |
Face Value | ₹ 1000 for each NCD |
Minimum Lot Size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE, NSE |
Credit Rating | CRISIL AA/Stable and ICRA AA |
Tenor | 24, 36, and 60 months |
Series | Series I to VIII |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Coupon Rates for Each Series
Options | I | II | III | IV | V | VI | VII | VIII |
---|---|---|---|---|---|---|---|---|
Nature | Secured NCDs | Secured NCDs | Secured NCDs | Secured NCDs | Secured NCDs | Secured NCDs | Secured NCDs | Secured NCDs |
Tenure | 24 months | 24 months | 24 Months | 36 months | 36 months | 36 months | 60 months | 60 months |
Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Monthly |
Minimum Application | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) | 10,000 (10 NCDs) |
In Multiples of | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application | 1 NCD after the minimum application |
Face Value of NCDs (Rs /NCD) | ₹1000 (1 NCD) | “ | “ | “ | “ | “ | “ | “ |
Issue Price (Rs /NCD) | ₹1000 (1 NCD) | “ | “ | “ | “ | “ | “ | “ |
Mode of Interest Payment/Redemption | Through various modes available | “ | “ | “ | “ | “ | “ | “ |
Coupon (% per annum) for NCD Holders in Category I & II | 8.65% | NA | 8.33% | 8.80% | NA | 8.47% | 9.05% | 8.70% |
Coupon (% per annum) for NCD Holders in Category III & IV | 9.05% | NA | 8.70% | 9.30% | NA | 8.94% | 9.55% | 9.15% |
Coupon Type | NA | NA | NA | NA | NA | NA | NA | NA |
Redemption Amount (₹ /NCD) on Maturity for NCD Holders in Category I & II (%) | 1,000 | 1,180.75 | 1,000 | 1,000 | 1,288.21 | 1,000 | 1,000 | 1,000 |
Redemption Amount (₹ /NCD) on Maturity for NCD Holders in Category III & IV (%) | 1,000 | 1,189.47 | 1,000 | 1,000 | 1,306.07 | 1,000 | 1,000 | 1,000 |
Effective Yield for NCD Holders in Category I & II (%) | 8.64% | 8.65% | 8.65% | 8.79% | 8.80% | 8.79% | 9.04% | 9.05% |
Effective Yield for NCD Holders in Category III & IV(%) | 9.04% | 9.05% | 9.05% | 9.29% | 9.30% | 9.31% | 9.54% | 9.54% |
Put and Call Option | NA | NA | NA | NA | NA | NA | NA | NA |
NCD Rating
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable” by CRISIL Ratings Limited and ICRA AA by ICRA Limited with such ratings considered to have a stable outlook.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax |
---|---|---|---|
31-Mar-20 | 102872.03 | 13223.23 | 2165.92 |
31-Mar-21 | 93239.03 | 10030.12 | 1201.59 |
31-Mar-22 | 81973.32 | 8993.9 | 1177.74 |
Company Promoters
- Mr. Sameer Gehlau
NCD Lead Manager
- A.K. Capital Services Limited
- Edelweiss Financial Services Ltd
- IIFL Securities Ltd
- Trust Investment Advisors Private Limited
NCD Registrar
KFin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: ibhl.ncdipo@kfintech.com
Website: https://karisma.kfintech.com/
Company Contact Information
Indiabulls Housing Finance Limited
M 62&63, First Floor,
Connaught Place,
New Delhi – 110 001, Delhi
Phone: +91 11 4353 2950
Email: ajain@indiabulls.com
Website: https://www.indiabullshomeloans.com/
Final Thoughts
Non Convertible Debentures (NCD) is a better investment option for those who are looking for a diversified portfolio. investing in Indiabulls Housing Finance NCD is purely your personal choice. make a good study and analysis before you make the investment.
Happy Investing