Indiabulls Housing Finance NCD will open for subscription from 07 October 2022. the company aims for a base issue size of ₹100 Crores.
Indiabulls Housing Finance Limited
Incorporated in 2005, the company engages in providing mortgage lending services. Indiabulls Housing Finance Limited is one of the largest housing finance companies in India and is the flagship company of Indiabulls Group. The company offers various services like Home Loans, Home Renovation Loans, Rural Home Loans, and Home Extension Loans among others.
As of June 30, 2022, The company has a network of 162 branches spread across India which gives us a pan-India presence and allows us to interact with and service the customers. As of June 30, 2022, the company has a direct sales team of 1,912 employees who were located across the network.
Objects of the Issue
- For the purpose of onward lending, financing, and for repayment of interest and principal of existing borrowings of the Company.
- General corporate purposes.
Indiabulls Housing Finance Tranche III NCD Oct2022 Details
Issue Open | Oct 7, 2022 – Oct 28, 2022 |
Security Name | Indiabulls Housing Finance Limited |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 100.00 Crores |
Issue Size (Shelf) | Rs 700.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE, NSE |
Credit Rating | CRISIL AA/Stable and ICRA AA |
Tenor | 24, 36, and 60 months |
Series | Series I to VIII |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Coupon Rates
Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | |
---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Monthly |
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 months | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months |
Coupon Rate (Retail) | 9.05% | NA% | 8.70% | 9.30% | NA | 8.94% | 9.55% | 9.15% |
Effective Yield (% per Annum) | 9.04% | 9.05% | 9.04% | 9.29% | 9.30% | 9.31% | 9.54% | 9.54% |
Amount on Maturity | Rs 1,000 | Rs 1,189.47 | Rs 1,000 | Rs 1,000 | Rs 1,306.07 | Rs 1,000 | Rs 1,000 | Rs 1,000 |
NCD Rating
The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable” by CRISIL Ratings Limited and ICRA AA by ICRA Limited with such ratings considered to have a stable outlook.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax |
---|---|---|---|
31-Mar-20 | 102872.03 | 13223.23 | 2165.92 |
31-Mar-21 | 93239.03 | 10030.12 | 1201.59 |
31-Mar-22 | 81973.32 | 8993.9 | 1177.74 |
NCD Allocation Ratio
Category | NCD’s Allocated |
---|---|
Institutional Investors | 30% |
Non-Institutional Investors | 10% |
HNI Investors | 30% |
Retail Investors | 30% |
NCD’s Offered by Category
Category | NCD’s Reserved |
---|---|
Institutional Investors | 300,000 |
Non-Institutional Investors | 100,000 |
HNI Investors | 300,000 |
Retail Investors | 300,000 |
Total NCD’s | 1,000,000 |
Company Promoters
- Mr. Sameer Gehlaut
NCD Lead Manager(s)
- A.K. Capital Services Limited
- Edelweiss Financial Services Ltd
- IIFL Securities Ltd
- Trust Investment Advisors Private Limited
Indiabulls Housing Finance Registrar
KFin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: ibhl.ncdipo@kfintech.com
Website: https://karisma.kfintech.com/
Company Contact Information
Indiabulls Housing Finance Limited
M 62&63, First Floor,
Connaught Place,
New Delhi – 110 001, Delhi
Phone: +91 11 4353 2950
Email:
Website: https://www.indiabullshomeloans.com/
Final Thoughts
Non Convertible Debentures (NCD) are a better investment option for those who are looking for a diversified portfolio. investing in Indiabulls Housing Finance NCD is purely your personal choice. make a good study and analysis before you make the investment.
Happy Investing