United Cotfab IPO will open for subscription from 13 June 2024. The company aims for an issue size of ₹36.29 Cr through this IPO.
Company Overview
Full name | United Cotfab Limited |
Sector | Textile |
Industry | Textile |
Company Website | https://www.unitedcotfab.com/ |
About Company
United Cotfab manufactures high-quality open-end yarn for the textile industry. The company’s clients include textile manufacturers, garment exporters and distributors. Its product portfolio includes Open End Cotton Yarn and Cotton Yarn.
The company is currently acquiring 7264 sq mtrs of land in Ahmedabad, to establish a manufacturing facility with an annual capacity of approximately 9125 metric tons located near the cotton-rich areas of the Saurashtra region in Gujarat and Maharashtra. The company has established strong relationships with various clients, such as textile manufacturers, garment exporters, and distributors. As of 31 March 2024, the company has a total of 118 employees.
The Objectives of the Issue
- To Meet Working Capital Requirements
- General Corporate Purposes
- To meet Public Issue Expenses
United Cotfab IPO Timetable
IPO Opening date | 13 June 2024 |
IPO Closing | 19 June 2024 |
Basis of Allotment | 20 June 2024 |
Initiation Refund | 21 June 2024 |
Credit to Demat Account | 21 June 2024 |
Listing Date | 24 June 2024 |
United Cotfab IPO details
Issue type | Fixed Price Issue IPO |
IPO issue size | ₹36.29 Cr – 5,184,000 shares |
Fresh Issue | ₹36.29 Cr – 5,184,000 shares |
Offer for sale | Nil |
Face value | ₹10 per share |
Offer Price | ₹70 per share |
Lot size | 2000 Shares |
Market Maker portion | 260,000 shares |
Shareholding pre-issue | 12,006,000 |
Shareholding post-issue | 17,190,000 |
Listing Exchange | BSE SME |
United Cotfab IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 2000 | ₹140,000 |
Retail (Max) | 1 | 2000 | ₹140,000 |
HNI (Min) | 2 | 4,000 | ₹280,000 |
United Cotfab Offer Documents
United Cotfab IPO Reservation Details
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | – |
Market Maker Shares Offered | 260,000 (5.02%) |
Other Shares Offered | 2,462,000 (47.49%) |
Retail Shares Offered | 2,462,000 (47.49%) |
Total Shares Offered | 5,184,000 (100%) |
United Cotfab Financial Performance
FY 2022 | FY 2023 | FY 2024 | |
Revenue | – | 44.20 | 11,529.41 |
Expenses | 0.28 | 43.03 | 10,350.59 |
Net income | 1.60 | 13.93 | 866.65 |
United Cotfab Valuations & Margins
FY 2022 | FY 2023 | FY 2024 | |
EPS | 0.02 | 0.14 | 7.97 |
PE ratio | – | – | 8.78 |
RONW (%) | 0.23 | 1.40 | 63.89 |
NAV | 6.63 | 9.65 | 11.30 |
ROCE (%) | (0.04) | 0.04 | 26.95 |
EBITDA (%) | – | 2.65 | 15.33 |
Debt/Equity | 1.13 | 3.85 | 3.42 |
Company Promoters
- Mr. Nirmalkumar Mangalchand Mittal
- Mr. Gagan Nirmalkumar Mittal.
Promoter Holding
Pre Issue Share Holding | 100% |
Post Issue Share Holding | 69.84% |
United Cotfab Offer GMP Update
Date | Consolidated IPO GMP | Kostak | Subject to Sauda |
22 June 2024 | 13 | – | 18,000 |
21 June 2024 | 13 | – | 18,000 |
20 June 2024 | 20 | – | 23,500 |
19 June 2024 | 23 | – | 27,500 |
18 June 2024 | 22 | – | 27,000 |
17 June 2024 | 20 | – | 24,500 |
15 June 2024 | 18 | – | 23,500 |
14 June 2024 | 18 | – | 23,500 |
13 June 2024 | 18 | – | 23,500 |
12 June 2024 | 20 | – | 25,500 |
11 June 2024 | 18 | – | 25,000 |
10 June 2024 | 18 | – | 25,000 |
12 June 2024 | 20 | – | 25,500 |
United Cotfab IPO Subscription Update
Category | Non-retail | Retail | Total |
---|---|---|---|
Shares Offered | 24,62,000 | 24,62,000 | 49,24,000 |
19 Jun 2024 | 137.21 | 77.22 | 107.22 |
18 Jun 2024 | 15.39 | 32.11 | 23.75 |
14 Jun 2024 | 4.56 | 12.91 | 8.73 |
13 Jun 2024 | 1.32 | 4.59 | 2.95 |
United Cotfab IPO Allotment Status
United Cotfab IPO allotment status is now available on Purva Sharegistry’s website. Click on this link to get allotment status.
United Cotfab IPO Listing Details
Listing Date | 24 June 2024 |
BSE Scrip Code | 544195 |
NSE Symbol | – |
ISIN | INE0S0I01011 |
Final Issue Price | ₹70 per share |
United Cotfab IPO Listing Day Update
Listing Exchange | |
Final Issue Price | |
Open | |
Low | |
High | |
Last Trade |
United Cotfab Lead Manager(s)
BEELINE CAPITAL ADVISORS PRIVATE LIMITED
Shilp Corporate Park, B Block, 13th Floor,
B-1311-1314, Near Rajpath Club, RajpathRangoli Road,
S.G. Highway, Ahmedabad, Gujarat- 380054
Phone: 079 4918 5784
Email: mb@beelinemb.com
Website: www.beelinemb.com
United Cotfab Registrar
PURVA SHAREGISTRY (INDIA) PRIVATE LIMITED
9, Shiv Shakti Industrial Estate, J.R. Boricha Marg, Lower
Parel (East) Mumbai-400011, Maharashtra India
Phone: + 91- 022-4961 4132
Email: support@purvashare.com
Website: www.purvashare.com
United Cotfab Contact Details
UNITED COTFAB LIMITED
Survey No.238, 239, Shahwadi Nr Pirana Octroi Naka,
Narol, Ahmedabad-382405, Gujarat
Phone: +91 987987 4955
E-mail: info@unitedcotfab.com
Website: www.unitedcotfab.com
United Cotfab IPO FAQs
What is the United Cotfab offer size?
United Cotfab’s offer size is ₹ 36.29 crores.
What is the United Cotfab offer price band?
United Cotfab’s public offer price is ₹ 70 per share.
What is the lot size of the United Cotfab Offer?
United Cotfab offers a lot size is 2,000 shares.
What is United Offer GMP today?
United Cotfab IPO GMP today is ₹ 13 per share.
What is the United kostak rate today?
United Cotfab kostak rate today is ₹ NA per application.
What is United Subject to the Sauda rate today?
United Cotfab is Subject to the Sauda rate today is ₹ 18,000 per application.
Final thoughts
United Cotfab IPO is going to hit Dalal Street soon. applying for an IPO is purely a personal choice. Study the company well and subscribe if you feel good about it. I hope this post will give you enough details to research the company fundamentally. learn well and make wise decisions.
Happy Investing