V.L.Infraprojects IPO will open for subscription from 23 July 2024. The company aims for an issue size of ₹18.52 Cr through this IPO.
Company Overview
Full name | V.L.Infraprojects Limited |
Sector | Infrastructure |
Industry | Engineering – Construction |
Company Website | https://www.vlil.in/ |
About Company
VL Infraprojects specializes in designing, constructing, and commissioning various government projects, particularly in water infrastructure and irrigation. The company’s core business includes projects related to water supply and sewerage infrastructure covering procurement, installation, and commissioning of pipelines. Furthermore, all civil engineering shall be done, including civil structures: pumping stations, and installation of electro-mechanical equipment, including pumping machinery to facilitate water distribution from the river to households. VL Infraprojects also undertakes operations and maintenance services of water distribution pipelines.
VL Infraprojects operates in several states across India, including Madhya Pradesh, Telangana, Maharashtra, and Gujarat. The company has completed about 30 projects so far amounting to INR 104.86 crores. As of 27 March 2024, the company has 14 ongoing projects totaling around INR 327.55 crores. As of 30 September 2023, the company employed a total of 25 people.
The Objectives of the Issue
- To Meet Working Capital Requirements; and
- General Corporate Purposes.
V.L.Infraprojects IPO Timetable
IPO Opening date | 23 July 2024 |
IPO Closing | 25 July 2024 |
Basis of Allotment | 26 July 2024 |
Initiation Refund | 29 July 2024 |
Credit to Demat Account | 29 July 2024 |
Listing Date | 30 July 2024 |
V.L.Infraprojects IPO details
Issue type | Book Built Issue IPO |
IPO issue size | ₹18.52 Cr – 4,410,000 shares |
Fresh Issue | ₹18.52 Cr – 4,410,000 shares |
Offer for sale | Nil |
Face value | ₹10 per share |
Price Band | ₹39 to ₹42 per share |
Lot size | 3000 Shares |
Market Maker portion | 240,000 shares |
Shareholding pre-issue | 11,302,500 |
Shareholding post-issue | 15,712,500 |
Listing Exchange | NSE SME |
V.L.Infraprojects IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 3000 | ₹126,000 |
Retail (Max) | 1 | 3000 | ₹126,000 |
HNI (Min) | 2 | 6,000 | ₹252,000 |
V.L.Infraprojects Offer Documents
V.L.Infraprojects IPO Reservation Details
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | 1,248,000 (28.30%) |
Market Maker Shares Offered | 240,000 (5.44%) |
QIB Shares Offered | 834,000 (18.91%) |
NII (HNI) Shares Offered | 627,000 (14.22%) |
Retail Shares Offered | 1,461,000 (33.13%) |
Total Shares Offered | 4,410,000 (100%) |
V.L.Infraprojects Financial Performance
FY 2021 | FY 2022 | FY 2023 | FY 2024 | |
Revenue | 30.72 | 35.55 | 45.56 | 113.93 |
Expenses | 29.59 | 34.06 | 42.56 | 105.48 |
Net income | 0.83 | 1.11 | 2.23 | 6.14 |
V.L.Infraprojects IPO Valuations & Margins
FY 2022 | FY 2023 | FY 2024 | |
EPS | 1.04 | 2.10 | 5.43 |
PE ratio | – | – | 7.18 – 7.92 |
RONW (%) | 15.13 | 21.79 | 37.53 |
NAV | 6.88 | 9.04 | 14.47 |
ROCE (%) | 18.41 | 22.97 | 39.09 |
EBITDA (%) | 8.83 | 10.36 | 9.57 |
Debt/Equity | 1.37 | 0.98 | 1.01 |
Company Promoters
- Mr. Rajagopal Reddy Annam Reddy
- Mrs. Mydhili Rajagopal Reddy
- Mr. Nageswara Rao Repuri
Promoter Holding
Pre Issue Share Holding | 90.91% |
Post Issue Share Holding | 65.39% |
V.L.Infraprojects IPO GMP Update
Date | Consolidated IPO GMP | Kostak | Subject to Sauda |
29 July 2024 | 65 | – | 1,33,000 |
27 July 2024 | 65 | – | 1,33,000 |
26 July 2024 | 63 | – | 1,30,000 |
25 July 2024 | 58 | – | 1,15,000 |
24 July 2024 | 52 | – | 91,500 |
23 July 2024 | 45 | – | 82,500 |
22 July 2024 | 37 | – | 68,000 |
20 July 2024 | 35 | – | 60,000 |
19 July 2024 | 23 | – | 40,000 |
18 July 2024 | 25 | – | 42,000 |
V.L.Infraprojects IPO Subscription Update
Category | QIB | NII | Retail | Total |
---|---|---|---|---|
Shares Offered | 8,34,000 | 6,27,000 | 14,61,000 | 29,22,000 |
25 Jul 2024 | 203.73 | 726.10 | 839.42 | 633.66 |
24 Jul 2024 | 9.31 | 139.99 | 287.02 | 176.21 |
23 Jul 2024 | 0.88 | 41.09 | 101.86 | 60.00 |
V.L.Infraprojects IPO Allotment Status
V.L.Infraprojects IPO Listing Details
Listing Date | 30 July 2024 |
BSE Scrip Code | – |
NSE Symbol | VLINFRA |
ISIN | INE0QXL01015 |
Final Issue Price | ₹42 per share |
V.L.Infraprojects IPO Listing Day Update
Listing Exchange | NSE SME |
Final Issue Price | ₹42.00 |
Open | ₹79.80 |
Low | ₹79.80 |
High | ₹83.75 |
Last Trade | ₹83.75 |
V.L.Infraprojects IPO Lead Manager(s)
BEELINE CAPITAL ADVISORS PRIVATE LIMITED
Shilp Corporate Park, B Block, 13th Floor,
B-1311-1314, Near Rajpath Club, RajpathRangoli Road,
S.G. Highway, Ahmedabad, Gujarat- 380054
Phone: 079 4918 5784
Email: mb@beelinemb.com
Website: www.beelinemb.com
V.L.Infraprojects Registrar
SKYLINE FINANCIAL SERVICES PVT. LTD
D-153 A, 1st Floor, Okhla Industrial Area,
Phase – I, New Delhi-110020
Phone: +91- 11-40450193-197
Email: ipo@skylinerta.com
Website: www.skylinerta.com
V.L.Infraprojects Contact Details
V.L. INFRAPROJECTS LIMITED
716, Shivalik Satyamev, Near Vakil Saheb
Bridge Bopal, Ahmedabad- 380058, Gujarat
Phone: +91 9998850177
E-mail: cs@vlil.in
Website: www.vlil.in
V.L.Infraprojects IPO FAQs
What is the VL Infraprojects offer size?
VL Infraprojects offer size is INR 17.20 – 18.52 crores.
What is the VL Infraprojects offer price band?
VL Infraprojects public offer price is INR 39 – 42 per share.
What is the lot size of the VL Infraprojects IPO?
VL Infraprojects offer lot size is 3,000 shares.
What is VL Infraprojects IPO GMP today?
VL Infraprojects IPO GMP today is INR 65 per share.
What is the VL Infraprojects kostak rate today?
V.L. Infraprojects kostak rate today is NA per application.
What is VL Infraprojects Subject to Sauda rate today?
VL Infraprojects are Subject to the Sauda rate today is INR 1,33,000 per application.
Final thoughts
V.L.Infraprojects IPO is going to hit Dalal Street soon. applying for an IPO is purely a personal choice. Study the company well and subscribe if you feel good about it. I hope this post will give you enough details to research the company fundamentally. learn well and make wise decisions.
Happy Investing