Edelweiss Financial NCD will open for subscription from 03 October 2022. the company aims for a base issue size of ₹200 Crores.
Edelweiss Financial Services Ltd
Incorporated in 1995, Edelweiss Financial Services Limited (EFSL) is a Mumbai-based investment banking firm and Merchant Banker. Edelweiss is also involved in businesses like credit (retail and corporate), wealth management, asset management, asset reconstruction, and insurance including life and general insurance businesses through its subsidiaries. The company has a pan-India and international network with approximately 216 domestic offices, and three international offices (a total of 219 offices), in approximately 126 cities in India and three international locations and employed approximately 5,833 employees as of June 30, 2022, excluding EWM offices and employees. In the past two years, the company has doubled its client reach and attracted nearly a million new customers. Due to this, customer assets increased by 1.5 trillion over the same period, reaching 3.6 trillion as of March 2022.
Objects of the Issue
- For the purpose of repayment /prepayment of interest and principal of existing borrowings of the Company.
- General Corporate Purposes.
Edelweiss Financial NCD Tranche II Sep 2022 Details
Issue Open | Oct 3, 2022 – Oct 17, 2022 |
Security Name | Edelweiss Financial Services Ltd |
Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
Issue Size (Base) | Rs 200.00 Crores |
Issue Size (Shelf) | Rs 200.00 Crores |
Issue Price | Rs 1000 per NCD |
Face Value | Rs 1000 each NCD |
Minimum Lot Size | 10 NCD |
Market Lot | 1 NCD |
Listing At | BSE |
Credit Rating | CRISIL AA-/ Negative and ACUITE AA-/Negative |
Tenor | 24, 36, 60, and 120 Months |
Series | Series I to Series X |
Payment Frequency | Monthly, Annual and Cumulative |
Basis of Allotment | First Come First Serve Basis |
Coupon Rates
Series 1 | Series 2 | Series 3 | Series 4 | Series 5 | Series 6 | Series 7 | Series 8 | Series 9 | Series 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Frequency of Interest Payment | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual | Cumulative | Monthly | Annual |
Nature | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured | Secured |
Tenor | 24 months | 24 months | 36 months | 36 months | 36 months | 60 months | 60 months | 60 months | 120 months | 120 months |
Coupon Rate (% per Annum) for NCD Holders in Category I, II, III & IV | 8.85% | NA | 8.90% | 9.25% | NA | 9.35% | 9.75% | NA | 9.65% | 10.10% |
Effective Yield (% per Annum) for NCD Holders in Category I, II, III & IV | 8.84% | 8.85% | 9.27% | 9.24% | 9.25% | 9.75% | 9.74% | 9.75% | 10.08% | 10.09% |
Amount on Maturity for NCD Holders in Category I, II, III & IV | Rs 1,000 | Rs 1,185.10 | Rs 1,000 | Rs 1,000 | Rs 1,304.30 | Rs 1,000 | Rs 1,000 | Rs 1,592.75 | Rs 1,000 | Rs 1,000 |
NCD Rating
The NCDs proposed to be issued under the issue have been rated “CRISIL AA-/” Negative by CRISIL Ratings Limited and “ACUITE AA-/” Negative Acuite Ratings & Research Limited.
Company Financials
Period Ended | Total Assets | Total Revenue | Profit After Tax | Net Worth | Total Borrowing |
---|---|---|---|---|---|
31-Mar-20 | 54277.54 | 9602.63 | -2043.77 | 612.87 | 36657.34 |
31-Mar-21 | 46350.01 | 10837.84 | 212.07 | 6577.16 | 28436.05 |
31-Mar-22 | 43187.78 | 7304.59 | 253.92 | 6537.42 | 22710.98 |
NCD Allocation Ratio
Category | NCD’s Allocated |
---|---|
Institutional Investors | 10% |
Non-Institutional Investors | 10% |
HNI Investors | 40% |
Retail Investors | 40% |
NCD’s Offered by Category
Category | NCD’s Reserved |
---|---|
Institutional Investors | 200,000 |
Non-Institutional Investors | 200,000 |
HNI Investors | 800,000 |
Retail Investors | 800,000 |
Total NCD’s | 2,000,000 |
Company Promoters
- Rashesh Shah
- Venkatachalam Ramaswamy
- Vidya Shah
- Aparna T.C
NCD Lead Manager
- Equirus Capital Private Limited
Edelweiss Financial NCD Registrar
KFin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India – 500 032.
Phone: 04067162222, 04079611000
Email: efsl2.ncdipo@kfintech.com
Website: https://karisma.kfintech.com/
Company Contact Information
Edelweiss Financial Services Ltd
Edelweiss House, Off C.S.T. Road,
Kalina, Mumbai 400 098,
Maharashtra, India
Phone: +91 22 4009 4400
Email: efslncd@edelweissfin.com
Website: https://www.edelweissfin.com/
Final Thoughts
Non Convertible Debentures (NCD) are a better investment option for those who are looking for a diversified portfolio. investing in Edelweiss Financial NCD is purely your personal choice. make a good study and analysis before you make the investment.
Happy Investing