HOAC Foods IPO will open for subscription from 16 May 2024. The company aims for an issue size of ₹5.54 Cr through this IPO.
Company Overview
Full name | HOAC Foods India Limited |
Sector | Fast Moving Consumer Goods |
Industry | Consumer Food |
Company Website | https://www.hoacfoodsindia.com/ |
About Company
The company is engaged in the production of flour (chakki atta), herbs & spices, unpolished pulses, grains, and yellow mustard oil. HOAC Foods markets & sells its products in and around Delhi-NCR under the brand name “HARIOM” through its exclusive brand outlets. The company handpicks raw materials from various parts of the country and processes products with utmost care without using artificial preservatives or chemicals, thereby creating a product portfolio of organic spices and flour.
Currently, most of its sales are derived from Delhi-NCR region. Its franchisee network comprises of 4 company owned outlets and 6 franchisee-owned outlets, totalling 10 Exclusive Brand Outlets. This network is complemented by a sales and marketing team comprising of 12 employees, as of December 31, 2023. The company also relies on D2C platform through in-house built mobile application and website.
Its manufacturing facility is located at Bhondsi, Near Geeta Nand Ashram, Sohna, Gurugram-122012. HOAC Foods’ product portfolio comprises of 153 product SKUs of ground and blend spices, Wheat Flour (Chakki Atta).
The Objectives of the Issue
- Funding the working capital requirements of the company
- General Corporate Purposes
HOAC Foods IPO Timetable
IPO Opening date | 16 May 2024 |
IPO Closing | 21 May 2024 |
Basis of Allotment | 22 May 2024 |
Initiation Refund | 23 May 2024 |
Credit to Demat Account | 23 May 2024 |
Listing Date | 24 May 2024 |
HOAC Foods IPO details
Issue type | Fixed Price Issue IPO |
IPO issue size | ₹5.54 Cr – 1,155,000 shares |
Fresh Issue | ₹5.54 Cr – 1,155,000 shares |
Offer for sale | Nil |
Face value | ₹10 per share |
Offer Price | ₹48 per share |
Lot size | 3000 Shares |
Market Maker portion | 93,000 shares |
Shareholding pre-issue | 2,688,210 |
Shareholding post-issue | 3,843,210 |
Listing Exchange | NSE SME |
HOAC Foods IPO Lot Size
Application | Lots | Shares | Amount |
---|---|---|---|
Retail (Min) | 1 | 3000 | ₹144,000 |
Retail (Max) | 1 | 3000 | ₹144,000 |
HNI (Min) | 2 | 6,000 | ₹288,000 |
HOAC Foods Offer Documents
HOAC Foods IPO Reservation Details
Investor Category | Shares Offered |
---|---|
Anchor Investor Shares Offered | – |
Market Maker Shares Offered | 93,000 (8.05%) |
Other Shares Offered | 531,000 (45.97%) |
Retail Shares Offered | 531,000 (45.97%) |
Total Shares Offered | 1,155,000 (100%) |
HOAC Foods Financial Performance
FY 2021 | FY 2022 | FY 2023 | 9M FY 2024 | |
Revenue | 742.26 | 1,087.27 | 1,208.56 | 1,148.59 |
Expenses | 728.55 | 1,056.27 | 1,137.54 | 1,051.72 |
Net income | 12.85 | 27.33 | 58.79 | 74.50 |
HOAC Foods Valuations & Margins
FY 2021 | FY 2022 | FY 2023 | |
EPS | 1.51 | 2.31 | 3.19 |
PE ratio | – | – | 15.05 |
RONW (%) | 39.83 | 27.87 | 37.48 |
NAV | 32.26 | 45.19 | 72.29 |
ROCE (%) | 20.16 | 21.97 | 30.12 |
EBITDA (%) | 4.77 | 5.46 | 9.38 |
Debt/Equity | 1.67 | 0.54 | 0.32 |
Company Promoters
- Mr. Rambabu Thakur
- Mrs. Gaytri Thakur
- Yashwant Thakur.
Promoter Holding
Pre Issue Share Holding | 99.99% |
Post Issue Share Holding | 69.95% |
HOAC Foods Offer GMP Update
Date | Consolidated IPO GMP | Kostak | Subject to Sauda |
23 May 2024 | 165 | – | 1,72,000 |
22 May 2024 | 157 | – | 3,53,000 |
21 May 2024 | 105 | – | 2,25,000 |
20 May 2024 | 97 | – | 2,17,000 |
18 May 2024 | 92 | – | 2,01,000 |
17 May 2024 | 85 | – | 1,65,000 |
16 May 2024 | 60 | – | 1,35,000 |
15 May 2024 | 45 | – | 95,000 |
14 May 2024 | 45 | – | 93,000 |
13 May 2024 | 45 | – | 95,000 |
HOAC Foods IPO Subscription Update
Category | Non-retail | Retail | Total |
---|---|---|---|
Shares Offered | 5,28,000 | 5,34,000 | 10,62,000 |
21 May 2024 | 1402.48 | 2542.10 | 1994.62 |
17 May 2024 | 72.09 | 325.58 | 199.69 |
16 May 2024 | 18.04 | 82.62 | 50.53 |
HOAC Foods IPO Allotment Status
HOAC Foods IPO allotment status is now available on the KFin Tech website. Click on this link to get allotment status.
HOAC Foods IPO Listing Details
Listing Date | 24 May 2024 |
BSE Scrip Code | – |
NSE Symbol | HOACFOODS |
ISIN | INE0S6S01017 |
Final Issue Price | ₹48 per share |
HOAC Foods IPO Listing Day Update
Listing Exchange | NSE SME |
Final Issue Price | ₹48.00 |
Open | ₹147.00 |
Low | ₹139.65 |
High | ₹147.00 |
Last Trade | ₹139.65 |
HOAC Foods Offer Lead Manager(s)
GYR CAPITAL ADVISORS PRIVATE LIMITED
428, Gala Empire, Near JB Tower,
Drive in Road, Thaltej
Ahmedabad-380 054, Gujarat, India
Phone:+91 8777564648
Email: info@gyrcapitaladvisors.com
Website: www.gyrcapitaladvisors.com
HOAC Foods Registrar
KFIN TECHNOLOGIES LIMITED
Selenium Tower – B, Plot 31 & 32, Gachibowli,
Financial District, Nanakramguda, Serilingampally,
Hyderabad – 500 032, Telangana
Tel: 91 40 6716 2222
E-mail: hoac.ipo@kfintech.com
Website: www.kfintech.com
HOAC Foods Contact Details
HOAC FOODS LIMITED
D-498, 1st Floor Palam Extension
Sector-7 Dwarka, Raj Nagar – II, South West Delhi,
New Delhi, Delhi, India, 110077
Phone: 85272 73940
E-mail: info@attahariom.com
Website: www.hoacfoodsindia.com
HOAC Foods IPO FAQs
What is the HOAC Foods Issue size?
HOAC Foods offer size is ₹ 5.54 crores.
What is the HOAC Foods IPO price band?
HOAC Foods public offer price is ₹ 48 per share.
What is the lot size of the HOAC Foods Offer?
HOAC Foods offer lot size is 3,000 shares.
What is HOAC Foods IPO GMP today?
HOAC Foods IPO GMP today is ₹ 165 per share.
What is the HOAC Foods kostak rate today?
HOAC Foods kostak rate today is ₹ NA per application.
What is HOAC Foods Subject to the Sauda rate today?
HOAC Foods is Subject to the Sauda rate today is ₹ 1,72,000 per application.
Final thoughts
HOAC Foods IPO is going to hit Dalal Street soon. applying for an IPO is purely a personal choice. Study the company well and subscribe if you feel good about it. I hope this post will give you enough details to research the company fundamentally. learn well and make wise decisions.
Happy Investing